About Us
We are a world-class business. We have a diverse range of products, customers and markets, outstanding management depth and an enviable portfolio of growth opportunities. Use the About Us navigation on the left or the links below to find out more about BHP Billiton, our history and what we're up to today.
Charter
Learn about our company's purpose and unifying set of values and success measures.
Company Overview
Get a quick overview of BHP Billiton, who we are, what businesses we operate, where we've come from and our Board and Executive Team.
Annual Report
Recently we released our 2009 Annual Report, Summary Review and Sustainability Summary Report.
Exchange Rates
| Currency | Price | % Move |
|---|---|---|
| AUD=USD | -0.1092 | |
| CAD=USD | -0.0192 | |
| CHF=USD | 0.1574 | |
| CNY=USD | 0.0 | |
| CZK=USD | -0.0523 | |
| EUR=USD | -0.0233 | |
| GBP=USD | 0.0583 | |
| HKD=USD | 0.0051 | |
| IDR=USD | 0.0 | |
| JPY=USD | 0.0474 | |
| KRW=USD | -0.0938 | |
| MYR=USD | -0.0578 | |
| NOK=USD | 0.059 | |
| NZD=USD | 0.0835 | |
| SGD=USD | 0.0372 | |
| ZAR=USD | 0.0977 |
Latest Price (20 min delay)

